Sutton T904 #10 x 32 TPI Straight Flute Tap Set - HSS - Bright - ISO 529
Available
The Sutton T904 is a three-piece straight flute tap set (N designation) for UNF threads, made from high speed steel (HSS) with a bright finish. This listing covers 18 sizes from #4 x 48 TPI to 1 x 14 TPI.
Each set contains three taps in the same thread size: a taper tap, an intermediate tap and a bottoming tap. Straight flutes suit through or blind holes, but they hold only a small amount of chips and do not transport them axially, so deep holes are best avoided except in short chipping materials. The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief. The taper tap has a Form A chamfer (6 to 8 threads on the lead), for short through holes. The intermediate tap has a Form D chamfer (3.5 to 5 threads on the lead), generally for through holes. The bottoming tap has a Form E chamfer (1.5 to 2 threads on the lead), for blind holes with very short thread run-out.
The set is built to ISO 529.
Where this product is used
- General purpose use.
- Suitable for materials up to 1000 N/mm2.
- Through & blind holes.
- Suitable for both hand and machine operations.
- Depths up to approx. 1 x d1.
Design features
- High speed steel (HSS). Standard tool material for most common applications.
- Bright finish for general purpose applications.
- 3 to 4 flutes, depending on size.
- Three taps per set: taper (Form A chamfer), intermediate (Form D) and bottoming (Form E).
- The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief.
- ISO 529 construction.
Sizes
Dimensions are in millimetres. Item numbers are the Sutton catalogue numbers. If you are not sure which tapping drill to use, try our tap drill size selector.
| Item no. | Thread size | TPI | Tapping drill (mm) | l1 overall (mm) | l2 thread (mm) | l3 (mm) | d2 shank (mm) | sq square (mm) | l4 square length (mm) | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|
| T904 0284 | #4 x 48 TPI | 48 | 2.35 | 48 | 15 | 14.5 | 3.15 | 2.5 | 5 | 3 |
| T904 0318 | #5 x 44 TPI | 44 | 2.65 | 48 | 15 | 15 | 3.15 | 2.5 | 5 | 3 |
| T904 0351 | #6 x 40 TPI | 40 | 2.9 | 50 | 17 | 17.5 | 3.55 | 2.8 | 5 | 3 |
| T904 0417 | #8 x 36 TPI | 36 | 3.5 | 53 | 13 | 17 | 4.5 | 3.55 | 6 | 3 |
| T904 0476 | 3/16 x 32 TPI | 32 | 4 | 58 | 16 | 22 | 5 | 4 | 7 | 3 |
| T904 0483 | #10 x 32 TPI | 32 | 4.1 | 58 | 16 | 22 | 5 | 4 | 7 | 3 |
| T904 0549 | #12 x 28 TPI | 28 | 4.6 | 62 | 17 | 23 | 5.6 | 4.5 | 7 | 3 |
| T904 0635 | 1/4 x 28 TPI | 28 | 5.5 | 66 | 19 | 25 | 6.3 | 5 | 8 | 3 |
| T904 0794 | 5/16 x 24 TPI | 24 | 6.9 | 72 | 22 | 30 | 8 | 6.3 | 9 | 4 |
| T904 0953 | 3/8 x 24 TPI | 24 | 8.5 | 80 | 24 | 33 | 10 | 8 | 11 | 4 |
| T904 1111 | 7/16 x 20 TPI | 20 | 9.8 | 85 | 25 | - | 8 | 6.3 | 9 | 4 |
| T904 1270 | 1/2 x 20 TPI | 20 | 11.5 | 89 | 29 | - | 9 | 7.1 | 10 | 4 |
| T904 1429 | 9/16 x 18 TPI | 18 | 12.8 | 95 | 30 | - | 11.2 | 9 | 12 | 4 |
| T904 1588 | 5/8 x 18 TPI | 18 | 14.5 | 102 | 32 | - | 12.5 | 10 | 13 | 4 |
| T904 1905 | 3/4 x 16 TPI | 16 | 17.5 | 112 | 37 | - | 14 | 11.2 | 14 | 4 |
| T904 2223 | 7/8 x 14 TPI | 14 | 20.5 | 118 | 38 | - | 16 | 12.5 | 16 | 4 |
| T904 2540 | 1 x 12 TPI | 12 | 23.5 | 130 | 45 | - | 18 | 14 | 18 | 4 |
| T904 2541 | 1 x 14 TPI | 14 | 24 | 130 | 45 | - | 18 | 14 | 18 | 4 |
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | T904 |
| Type | Three-piece straight flute tap set |
| Thread series | UNF |
| Material | HSS |
| Finish | Bright |
| Designation | N |
| Set contents | Taper (Form A), intermediate (Form D) and bottoming (Form E) taps |
| Standard | ISO 529 |
| Flutes | 3 to 4 |
| Sizes in this listing | 18 sizes, #4 x 48 TPI to 1 x 14 TPI |
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
1/2-20 UNF
Model Number: T9041270
-
1/4-28 UNF
Model Number: T9040635
-
3/4-16 UNF
Model Number: T9041905
-
3/8-24 UNF
Model Number: T9040953
-
3/16-32 UNF
Model Number: T9040476
-
5/8-18 UNF
Model Number: T9041588
-
5/16-24 UNF
Model Number: T9040794
-
7/8-14 UNF
Model Number: T9042223
-
7/16-20 UNF
Model Number: T9041111
-
9/16-18 UNF
Model Number: T9041429
-
#1-12 UNF
Model Number: T9042540
-
#1-14 UNF
Model Number: T9042541
-
#4-48 UNF
Model Number: T9040284
-
#5-44 UNF
Model Number: T9040318
-
#6-40 UNF
Model Number: T9040351
-
#8-36 UNF
Model Number: T9040417
-
#10-32 UNF
Model Number: T9040483
-
#12-28 UNF
Model Number: T9040549

