Sutton T416 1-1/8 x 7 TPI Straight Flute Tap Bottoming - HSS - Bright - ISO 529
Available
The Sutton T416 is a straight flute tap (bottoming chamfer) for UNC threads, made from high speed steel (HSS) with a bright finish. This listing covers 23 sizes from #3 x 48 TPI to 1-1/2 x 6 TPI.
Straight flutes suit through or blind holes, but they hold only a small amount of chips and do not transport them axially, so deep holes are best avoided except in short chipping materials. The tap has a bottoming chamfer (Form E, 1.5 to 2 threads on the lead), for blind holes with very short thread run-out.
The thread tolerance is 2B. The tap is built to ISO 529: short machine tap construction.
Where this product is used
- General purpose use.
- Suitable for materials up to 1000 N/mm2.
- Through & blind holes.
- Suitable for both hand and machine operations.
- Depths up to approx. 1 x d1.
Design features
- High speed steel (HSS). Standard tool material for most common applications.
- Bright finish for general purpose applications.
- 3 to 4 flutes, depending on size.
- Bottoming chamfer (Form E), for blind holes with very short thread run-out.
- Thread tolerance 2B.
- ISO 529 construction, short machine tap construction.
Sizes
Dimensions are in millimetres. Item numbers are the Sutton catalogue numbers. If you are not sure which tapping drill to use, try our tap drill size selector.
| Item no. | Thread size | TPI | l1 overall (mm) | l2 thread (mm) | l3 (mm) | d2 shank (mm) | sq square (mm) | l4 square length (mm) | Flutes | Limit |
|---|---|---|---|---|---|---|---|---|---|---|
| T416 0251 | #3 x 48 TPI | 48 | 45 | 10 | - | 2.8 | 2.24 | 5 | 3 | GH2 |
| T416 0284 | #4 x 40 TPI | 40 | 48 | 15 | 14.5 | 3.15 | 2.5 | 5 | 3 | GH2 |
| T416 0318 | #5 x 40 TPI | 40 | 48 | 15 | 15 | 3.15 | 2.5 | 5 | 3 | GH2 |
| T416 0351 | #6 x 32 TPI | 32 | 50 | 17 | 17.5 | 3.55 | 2.8 | 5 | 3 | GH3 |
| T416 0417 | #8 x 32 TPI | 32 | 53 | 13 | 17 | 4.5 | 3.55 | 6 | 3 | GH3 |
| T416 0476 | 3/16 x 24 TPI | 24 | 58 | 16 | 22 | 5 | 4 | 7 | 3 | GH4 |
| T416 0483 | #10 x 24 TPI | 24 | 58 | 16 | 22 | 5 | 4 | 7 | 3 | GH4 |
| T416 0549 | #12 x 24 TPI | 24 | 62 | 17 | 23 | 5.6 | 4.5 | 7 | 3 | GH4 |
| T416 0635 | 1/4 x 20 TPI | 20 | 66 | 19 | 25 | 6.3 | 5 | 8 | 3 | GH4 |
| T416 0636 | 1/4 x 20 TPI | 20 | 66 | 19 | 25 | 6.3 | 5 | 8 | 3 | GH3 |
| T416 0794 | 5/16 x 18 TPI | 18 | 72 | 22 | 30 | 8 | 6.3 | 9 | 4 | GH5 |
| T416 0795 | 5/16 x 18 TPI | 18 | 72 | 22 | 30 | 8 | 6.3 | 9 | 4 | GH3 |
| T416 0953 | 3/8 x 16 TPI | 16 | 80 | 24 | 33 | 10 | 8 | 11 | 4 | GH5 |
| T416 1111 | 7/16 x 14 TPI | 14 | 85 | 25 | - | 8 | 6.3 | 9 | 4 | GH3 |
| T416 1270 | 1/2 x 13 TPI | 13 | 89 | 29 | - | 9 | 7.1 | 10 | 4 | GH6 |
| T416 1429 | 9/16 x 12 TPI | 12 | 95 | 30 | - | 11.2 | 9 | 12 | 4 | GH6 |
| T416 1588 | 5/8 x 11 TPI | 11 | 102 | 32 | - | 12.5 | 10 | 13 | 4 | GH6 |
| T416 1905 | 3/4 x 10 TPI | 10 | 112 | 37 | - | 14 | 11.2 | 14 | 4 | GH7 |
| T416 2223 | 7/8 x 9 TPI | 9 | 118 | 38 | - | 16 | 12.5 | 16 | 4 | GH7 |
| T416 2540 | 1 x 8 TPI | 8 | 130 | 45 | - | 18 | 14 | 18 | 4 | GH7 |
| T416 2858 | 1-1/8 x 7 TPI | 7 | 138 | 48 | - | 20 | 16 | 20 | 4 | GH8 |
| T416 3175 | 1-1/4 x 7 TPI | 7 | 151 | 51 | - | 22.4 | 18 | 22 | 4 | GH8 |
| T416 3810 | 1-1/2 x 6 TPI | 6 | 170 | 60 | - | 28 | 22.4 | 26 | 4 | GH8 |
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | T416 |
| Type | Straight flute tap |
| Thread series | UNC |
| Material | HSS |
| Finish | Bright |
| Chamfer | Bottoming (Form E) |
| Thread tolerance | 2B |
| Standard | ISO 529 |
| Flutes | 3 to 4 |
| Sizes in this listing | 23 sizes, #3 x 48 TPI to 1-1/2 x 6 TPI |
Related products
Related Sutton taps: T414 UNC Straight Flute Tap Taper - HSS - Bright - ISO 529, T415 UNC Straight Flute Tap Intermediate - HSS - Bright - ISO 529, T419 UNC Straight Flute Tap Left Hand Taper - HSS - Bright - ISO 529, T420 UNC Straight Flute Tap Left Hand Intermediate - HSS - Bright - ISO 529, T421 UNC Straight Flute Tap Left Hand Bottoming - HSS - Bright - ISO 529.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
6 / 1 1/2
Model Number: T4163810
-
7 / 1 1/8
Model Number: T4162858
-
7 / 1 1/4
Model Number: T4163175
-
8 / #1
Model Number: T4162540
-
9 / 7/8
Model Number: T4162223
-
10 / 3/4
Model Number: T4161905
-
11 / 5/8
Model Number: T4161588
-
12 / 9/16
Model Number: T4161429
-
13 / 1/2
Model Number: T4161270
-
14 / 7/16
Model Number: T4161111
-
16 / 3/8
Model Number: T4160953
-
18 / 5/16
Model Number: T4160794
-
18-T4160795 / 5/16
Model Number: T4160795
-
20 / 1/4
Model Number: T4160635
-
20-T4160636 / 1/4
Model Number: T4160636
-
24 / 3/16
Model Number: T4160476
-
24 / #10
Model Number: T4160483
-
24 / #12
Model Number: T4160549
-
32 / #6
Model Number: T4160351
-
32 / #8
Model Number: T4160417
-
40 / #4
Model Number: T4160284
-
40 / #5
Model Number: T4160318
-
48 / #3
Model Number: T4160251

